| Hash | d7c9e4d75430886015dc2043c1595feddc948851133fc64f05e93f50b90d1b1d |
|---|---|
| InBlock | #104064 |
| Age | 47 day ago |
| From | xPae78c37d41899e7e6469d5ee22e7ce35a8bbfff62d09f833575eb44b26fa64 |
| Fee | 0.00009000 xPARA |
| Data | testf:rng:50-1-100:2 |
| RNG | [ 39, 76, 93, 74, 17, 51, 46, 56, 26, 23, 10, 73, 66, 56, 25, 68, 52, 32, 38, 5, 8, 77, 96, 57, 66, 78, 60, 69, 94, 16, 57, 15, 62, 55, 93, 33, 78, 77, 80, 24, 68, 72, 30, 95, 87, 1, 57, 47, 4, 28 ] |
| Amount | 0.50000000 xPARA |
| Outputs |
xP00000000000000000000000000000000000000000000000000000000001234 -> 0.50000000 xPARA |