Date | QRL | ZEPH | XMR | SAL | Mined Gross | Mined Net | Pool hashrate | Total Collected | Paid to Miners | Total Pool Fee | xPARA Liquidity |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-08-15 | 24.40 | 26.46 | 16.38 | 26.15 | 30.88 | 28.08 | 2.60 | 80.29 | 73.00 | 1.30 | 4.99 |
2025-08-14 | 25.38 | 23.51 | 20.59 | 22.09 | 30.01 | 27.12 | 2.80 | 84.02 | 75.94 | 1.40 | 6.68 |
2025-08-13 | 25.00 | 22.22 | 20.36 | 23.69 | 33.08 | 29.28 | 2.15 | 71.12 | 62.95 | 1.07 | 7.10 |
2025-08-12 | 24.46 | 20.64 | 22.68 | 21.97 | 27.60 | 25.56 | 4.35 | 120.06 | 111.18 | 2.17 | 6.71 |
2025-08-11 | 24.98 | 22.01 | 21.75 | 21.43 | 29.00 | 26.40 | 2.00 | 58.00 | 52.80 | 1.00 | 4.20 |
2025-08-10 | 23.92 | 21.82 | 21.42 | 21.33 | 25.00 | 22.85 | 4.40 | 110.00 | 100.54 | 2.20 | 7.26 |
2025-08-09 | 22.82 | 22.37 | 21.93 | 21.07 | 23.00 | 20.00 | 5.20 | 119.60 | 104.00 | 2.60 | 13.00 |
Legend: