xPARASITE Smartpool Stats
Date QRL ZEPH XMR SAL Mined Gross Mined Net uPOW hashrate Total Collected Paid to Miners Total Pool Fee xPARA Liquidity
2025-12-05 30.11 26.48 29.91 25.13 31.20 25.00 19.70 614.60 492.50 9.85 112.25
2025-12-04 29.99 26.11 30.23 26.88 30.60 24.50 24.00 734.40 588.00 12.00 134.40
2025-12-03 29.44 28.37 30.12 25.92 30.00 24.30 23.50 705.00 571.05 12.75 131.20
2025-12-02 28.76 23.40 28.77 26.71 30.00 24.30 22.30 669.00 541.85 11.15 116.00
2025-12-01 28.11 26.90 27.88 27.88 29.50 24.00 20.50 604.75 492.00 10.25 102.50
2025-11-30 29.02 27.02 28.46 25.82 31.20 25.10 22.30 695.80 559.70 11.15 124.95
2025-11-29 29.19 29.86 29.22 30.44 32.12 26.00 20.00 642.40 520.20 10.00 112.20
2025-11-28 30.52 28.33 28.51 27.66 32.00 26.00 17.20 550.40 447.20 8.60 94.60
2025-11-27 30.13 30.00 30.13 27.09 32.00 26.00 18.30 585.60 475.80 9.15 100.65
2025-11-26 29.12 24.31 28.60 29.07 30.60 24.56 16.00 489.60 393.00 8.00 88.60
2025-11-25 27.43 27.53 27.05 26.36 30.60 24.48 20.60 630.36 504.30 10.30 115.76
2025-11-24 29.97 28.72 29.33 29.68 31.00 25.80 13.20 422.40 340.56 6.60 75.24
2025-11-23 31.24 27.94 29.04 29.80 34.00 27.80 16.00 544.00 444.80 8.00 91.20
2025-11-22 27.47 22.37 26.39 27.09 33.00 27.00 15.00 495.00 405.00 7.50 82.50
2025-11-21 26.49 23.83 22.92 23.85 33.00 27.00 19.00 627.00 513.00 9.50 104.50
2025-11-20 28.59 26.92 25.22 27.03 30.60 24.48 19.60 599.76 479.80 9.80 110.14
2025-11-19 30.27 27.12 28.88 29.59 31.40 26.16 17.60 552.64 460.42 8.80 83.42
2025-11-18 29.27 28.92 27.45 29.08 30.00 24.00 18.40 552.00 441.60 9.20 102.20
2025-11-17 29.07 28.42 28.07 28.22 31.00 24.80 22.10 685.10 548.05 11.05 126.00
2025-11-16 29.31 27.00 27.59 28.76 31.00 24.80 28.50 883.50 706.80 14.25 162.45
2025-11-15 32.99 31.70 32.67 30.25 35.00 28.00 32.50 1137.50 910.00 16.25 210.75
2025-11-14 29.06 27.06 28.32 30.60 30.20 25.00 32.10 969.42 802.50 16.05 150.87
2025-11-13 28.01 28.23 28.46 28.34 29.38 24.48 32.00 940.16 783.36 16.00 140.80
2025-11-12 30.18 26.92 27.45 30.73 24.10 24.10 30.00 723.00 723.00 0.00 0.00
2025-11-11 26.87 26.41 26.93 26.71 30.00 24.00 33.50 1005.00 804.00 16.75 184.25
2025-11-10 28.81 25.99 29.96 29.82 32.00 26.00 32.00 1024.00 832.00 16.00 176.00
2025-11-09 27.23 28.45 30.65 29.37 32.00 26.00 32.00 1024.00 832.00 16.00 176.00
2025-11-08 27.95 28.45 28.40 25.88 31.50 25.20 32.00 1008.00 806.40 16.00 185.60
2025-11-07 29.09 28.17 28.76 30.26 32.00 25.50 26.00 832.00 663.00 13.00 156.00
2025-11-06 28.23 26.10 27.15 28.80 30.00 24.00 26.00 780.00 624.00 13.00 143.00
2025-11-05 26.82 26.90 26.88 26.70 26.40 23.00 23.20 612.50 533.60 11.60 67.30
2025-11-04 24.90 24.00 23.81 22.77 26.00 24.00 24.00 624.00 576.00 12.00 36.00
2025-11-03 27.33 25.92 27.51 26.99 29.50 26.00 24.00 708.00 624.00 12.00 72.00
2025-11-02 27.51 23.36 24.71 27.81 30.00 27.00 23.00 690.00 612.00 11.50 66.50
2025-11-01 27.97 25.42 28.70 28.36 30.00 26.00 28.00 840.00 728.00 14.00 98.00
2025-10-31 29.95 26.88 24.47 30.14 30.00 27.00 28.00 840.00 756.00 14.00 70.00
2025-10-30 26.48 21.48 25.65 29.45 33.20 29.50 31.20 1035.80 920.40 15.60 99.80
2025-10-29 30.32 26.67 29.11 30.26 33.20 29.50 36.20 1201.80 1067.90 18.10 115.80
2025-10-28 30.10 24.90 26.71 30.96 32.00 28.50 33.40 1068.80 951.90 16.70 100.20
2025-10-27 31.01 25.29 30.68 31.55 36.00 32.00 34.00 1224.00 1088.00 17.00 119.00
2025-10-26 27.88 26.96 28.99 32.41 32.66 29.00 32.60 1064.70 945.40 16.30 103.00
2025-10-25 29.68 23.84 30.62 31.90 32.50 29.00 30.80 1001.00 893.20 15.40 92.40
2025-10-24 28.13 27.12 29.06 29.36 31.00 28.00 33.40 1035.40 935.20 16.70 83.50
2025-10-23 33.85 26.83 31.51 29.96 37.00 33.00 27.00 999.00 891.00 13.50 94.50
2025-10-22 32.91 27.33 28.80 27.17 34.30 30.00 22.00 754.60 660.00 11.00 83.60
2025-10-21 27.91 25.35 25.40 25.66 29.00 26.00 18.00 522.00 468.00 9.00 45.00
2025-10-20 27.30 27.58 27.65 27.28 30.00 27.00 12.50 375.00 337.50 6.25 31.25
2025-10-19 26.87 27.03 25.42 26.99 30.00 27.00 12.50 375.00 337.50 6.25 31.25
2025-10-18 27.37 27.03 26.45 27.83 30.50 27.50 12.00 366.00 330.00 6.00 30.00
2025-10-17 26.65 22.91 24.37 27.50 30.00 27.00 19.00 570.00 513.00 9.50 47.50
2025-10-16 24.61 25.88 23.92 26.48 29.40 27.00 22.50 661.50 607.50 11.25 42.75
2025-10-15 29.52 26.04 28.14 N/A
(hf bug)
29.61 26.00 25.90 766.90 673.40 12.90 70.60
2025-10-14 29.21 28.41 25.42 N/A
(hf bug)
29.33 26.00 20.70 607.13 538.20 10.35 58.58
2025-10-13 29.41 24.33 25.18 N/A
(hf bug)
32.00 28.00 22.50 720.00 652.50 11.25 57.25
2025-10-12 28.25 27.08 25.29 30.15 33.00 29.00 23.60 778.80 684.40 11.80 82.60
2025-10-11 30.36 27.33 25.38 31.39 33.00 29.00 20.00 660.00 580.00 10.00 70.00
2025-10-10 30.95 22.14 24.66 31.55 33.00 29.00 20.00 660.00 580.00 10.00 70.00
2025-10-09 31.63 31.64 31.87 31.79 35.55 32.00 19.30 686.11 617.60 9.65 58.86
2025-10-08 33.14 31.59 31.37 33.40 36.00 33.00 20.00 720.00 660.00 10.00 50.00
2025-10-07 31.56 31.64 31.59 29.62 34.70 30.00 22.00 763.40 660.00 11.00 92.40
2025-10-06 31.18 27.55 29.58 32.48 33.50 29.80 25.00 837.50 745.00 12.50 80.00
2025-10-05 30.47 30.76 29.40 32.45 33.80 29.88 22.00 743.60 655.60 11.00 77.00
2025-10-04 29.52 28.66 30.12 30.74 35.00 30.50 21.00 735.00 640.50 10.50 84.00
2025-10-03 28.02 26.88 27.77 27.95 31.12 27.85 19.00 591.80 524.40 9.50 57.90
2025-10-02 30.07 27.50 30.10 30.12 34.00 30.20 18.70 635.80 564.74 9.35 61.71
2025-10-01 26.82 23.98 28.18 28.77 32.00 28.80 22.70 726.40 653.76 11.35 81.29
2025-09-30 23.77 24.15 24.37 25.34 26.80 23.80 27.00 723.60 642.60 13.50 57.50
2025-09-29 24.09 23.16 23.91 22.77 26.27 22.84 30.50 770.73 695.40 15.25 60.08
2025-09-28 23.63 21.16 22.30 23.90 26.03 23.52 32.00 832.96 752.64 16.00 64.32
2025-09-27 26.19 26.35 24.81 24.66 29.96 25.88 31.00 928.76 802.28 15.50 110.98
2025-09-26 22.85 22.07 23.01 23.85 24.93 21.68 39.70 989.72 867.84 19.85 102.03
2025-09-25 22.29 21.39 22.96 21.75 26.00 24.00 42.60 1107.60 1022.40 21.30 63.90
2025-09-24 29.66 21.25 27.58 27.04 30.80 28.80 22.00 677.60 633.60 11.00 33.00
2025-09-23 23.44 20.68 24.80 25.11 28.47 26.47 17.10 486.84 452.64 8.55 25.65
2025-09-22 25.08 20.19 24.07 24.40 30.08 28.08 13.10 394.04 367.84 6.55 19.65
2025-09-21 23.37 19.05 21.48 24.71 28.63 26.63 15.40 440.90 410.10 7.70 23.10
2025-09-20 27.93 22.72 25.86 27.31 30.40 28.40 15.30 465.12 434.52 7.65 22.95
2025-09-19 30.36 23.18 26.13 27.17 33.02 31.02 12.70 419.36 393.96 6.35 19.05
2025-09-18 29.82 26.88 25.24 29.06 34.10 32.10 11.00 375.10 353.10 5.50 16.50
2025-09-17 29.60 22.73 25.24 24.84 31.24 30.24 8.90 278.03 269.13 4.45 4.45
2025-09-16 27.70 23.25 23.43 25.77 29.12 28.12 6.95 202.38 195.43 3.42 3.43
2025-09-15 28.79 24.39 27.73 29.32 30.66 30.66 6.30 193.16 193.16 0 0
2025-09-14 24.66 24.12 29.33 25.22 30.66 30.66 4.80 147.16 147.16 0 0
2025-09-13 25.22 24.12 28.85 28.33 28.80 28.80 4.90 141.12 141.12 0 0
2025-09-12 25.91 24.23 27.72 26.29 35.40 32.40 5.85 207.09 189.40 2.92 14.67
2025-09-11 29.02 25.79 28.08 28.66 29.11 27.95 4.70 136.82 131.37 2.35 3.10
2025-09-10 23.71 22.70 26.42 26.02 29.00 28.00 5.25 152.25 147.00 2.63 2.62
2025-09-09 27.16 22.79 26.22 25.11 30.00 29.00 4.60 138.00 133.40 2.30 2.30
2025-09-08 29.96 25.17 24.88 22.63 31.25 30.25 4.30 134.38 130.08 2.15 2.15
2025-09-07 27.66 24.34 27.04 25.16 33.00 30.00 5.90 194.47 177.00 2.95 14.57
2025-09-06 27.75 25.43 26.49 26.10 27.88 27.88 9.10 253.70 253.70 0 0
2025-09-05 24.87 21.90 25.06 24.37 26.52 26.52 8.80 233.37 233.37 0 0
2025-09-04 26.71 19.69 23.68 25.48 27.36 27.36 4.40 120.38 120.38 0 0
2025-09-03 25.88 21.40 23.61 24.20 30.41 28.80 4.40 133.36 126.72 2.20 4.44
2025-09-02 26.14 21.77 23.81 24.14 30.77 28.80 4.20 129.23 120.96 2.10 6.17
2025-09-01 25.33 21.77 23.06 24.14 25.73 25.73 6.35 163.39 163.39 0 0
2025-08-31 20.08 22.26 24.39 23.92 24.66 24.66 6.20 152.90 152.90 0 0
2025-08-30 25.35 23.92 24.27 24.75 25.92 25.92 6.70 173.66 173.66 0 0
2025-08-29 28.62 21.77 24.93 26.12 30.87 28.82 5.15 158.98 148.42 2.56 8.00
2025-08-28 27.78 26.14 26.93 26.78 30.84 28.82 5.27 162.52 151.88 2.64 9.00
2025-08-27 28.40 24.93 27.54 26.53 32.72 30.72 3.40 111.25 104.44 1.70 5.11
2025-08-26 28.85 24.24 25.00 26.23 30.00 30.00 3.40 102.00 102.00 0 0
2025-08-25 30.18 22.86 21.09 24.98 30.40 30.40 4.40 133.76 133.76 0 0
2025-08-24 29.56 21.18 23.16 27.22 30.63 28.32 2.50 76.58 70.80 1.25 4.53
2025-08-23 28.91 25.96 23.64 27.70 38.40 33.60 3.10 119.04 104.16 1.55 13.33
2025-08-22 31.36 24.62 23.21 25.07 32.33 30.18 4.70 151.96 141.84 2.35 8.77
2025-08-21 19.30 24.70 20.39 24.89 27.02 25.00 4.80 129.70 120.00 2.40 7.30
2025-08-20 29.94 25.44 20.73 28.43 36.12 33.60 1.62 58.51 54.43 0.81 3.27
2025-08-19 28.86 24.88 20.18 30.12 30.25 28.00 1.40 42.35 39.2 0.70 2.45
2025-08-18 24.81 24.80 23.33 25.89 25.72 24.00 1.68 43.20 40.32 0.84 2.04
2025-08-17 25.93 26.98 21.89 26.78 30.93 28.08 1.75 54.12 49.14 0.87 4.13
2025-08-16 23.77 26.07 19.48 26.52 30.93 28.08 1.75 54.12 49.14 0.87 4.13
2025-08-15 24.40 26.46 16.38 26.15 30.88 28.08 2.60 80.29 73.00 1.30 4.99
2025-08-14 25.38 23.51 20.59 22.09 30.01 27.12 2.80 84.02 75.94 1.40 6.68
2025-08-13 25.00 22.22 20.36 23.69 33.08 29.28 2.15 71.12 62.95 1.07 7.10
2025-08-12 24.46 20.64 22.68 21.97 27.60 25.56 4.35 120.06 111.18 2.17 6.71
2025-08-11 24.98 22.01 21.75 21.43 29.00 26.40 2.00 58.00 52.80 1.00 4.20
2025-08-10 23.92 21.82 21.42 21.33 25.00 22.85 4.40 110.00 100.54 2.20 7.26
2025-08-09 22.82 22.37 21.93 21.07 23.00 20.00 5.20 119.60 104.00 2.60 13.00

Legend: