| Hash | a99a8bdc334d53b4addfe83ca0e47844d1037d89ff2dd4538b2ef610edc0eab4 |
|---|---|
| InBlock | #112649 |
| Age | 41 day ago |
| From | xPc64896b152ef807ecd83611ef525f3a988b02d517e7fd8afe394e7eaf83ac9 |
| Fee | 0.00009000 xPARA |
| Data | testf:rng:60-23-52:2 |
| RNG | [ 47, 44, 37, 51, 33, 24, 45, 32, 35, 33, 43, 52, 46, 48, 48, 32, 49, 23, 50, 37, 24, 27, 39, 30, 29, 31, 32, 24, 23, 41, 45, 38, 49, 51, 50, 42, 44, 39, 27, 23, 39, 34, 44, 46, 49, 37, 27, 26, 45, 27, 47, 52, 25, 25, 34, 35, 25, 26, 33, 34 ] |
| Amount | 0.50000000 xPARA |
| Outputs |
xP00000000000000000000000000000000000000000000000000000000001234 -> 0.50000000 xPARA |