Hash | a1a14cfd5f27569595fb575b8641dd847555c148122a9dafbdbcae7c13746466 |
---|---|
InBlock | #81931 |
Age | 12 day ago |
From | xPae78c37d41899e7e6469d5ee22e7ce35a8bbfff62d09f833575eb44b26fa64 |
Fee | 0.00029000 xPARA |
Data | 0xF03759c7947a327B7d8a67C5582547155DAAe8EF |
Amount | 2.49100781 xPARA |
Outputs |
xP49857e6da6a705f4a6deb34c95cd0c06b6bfe9fbecd4b46b4e4c25753cbdf1 -> 2.49100781 xPARA |