| Hash | 14cba62e979857a0bc729db00a542b03286b9d8294968b7dbd42be0603d51839 |
|---|---|
| InBlock | #104864 |
| Age | 46 day ago |
| From | xPae78c37d41899e7e6469d5ee22e7ce35a8bbfff62d09f833575eb44b26fa64 |
| Fee | 0.00009000 xPARA |
| Data | testf:rng:33-1-91:4 |
| RNG | [ 4, 16, 43, 72, 31, 43, 67, 82, 72, 6, 50, 17, 7, 39, 77, 47, 21, 24, 26, 89, 39, 20, 62, 63, 28, 36, 12, 85, 18, 84, 31, 37, 42 ] |
| Amount | 0.33000000 xPARA |
| Outputs |
xP00000000000000000000000000000000000000000000000000000000001234 -> 0.33000000 xPARA |