xPARA - Hybrid PoS + uPoW
| Parameter | Value |
|---|---|
| Consensus | Proof-of-Stake + Useful Proof-of-Work (ticks) |
| Block Time | 60 seconds |
| Block Reward | 1 xPARA |
| Daily Emission | 1,440 xPARA |
| Reward Split | 80% miners, 12% stakers, 8% nodes |
| Tick Duration | 1 hour |
| Staking | Valid only if a share has been submitted in the last hour |
| Node Collateral | 300 xPARA (not locked) |
| Genesis | 2025-08-09 |
| Address Prefix | xP |
Notes:
- uPoW Ticks: every tick lasts 1 hour and assigns a batch of useful computational tasks with deterministic verification.
- Block Rewards: 80% for miners performing uPoW tasks, 12% for PoS stakers, 8% for node operators.
- Staking: valid only if at least one uPOW share has been submitted in the last hour
- Nodes: require 300 xPARA collateral locked to participate and earn rewards.
- Emission: with 1 xPARA per 60s block, the system issues 1,440 xPARA daily.